| 12.00 | Registration and tea |
| 12.30 | Basics of rheology and rheometry Mikael Hedenqvist, Royal Institute of Technology, Sweden |
| 13.15 | Rheology of dilute suspensions Theo van de Ven, McGill University, Canada |
| 14.00 | Tea time |
| 14.15 | Fibre flocculation in flowing fibre
suspensions Theo van de Ven, McGill, Canada |
| 15.00 | Wood fibre suspension flow Geoffrey Duffy, Univ. of Aukland, New Zealand |
| 15.45 | Flocculated fibre flow systems Ulf Björkman, Royal Institute of Technology, Sweden |
| 8.30 | Registration |
| 9.00 | Welcome & Opening |
| 9.05 | B Steenberg, Rheomembrances |
| 9.20 | T van de Ven, Interactions between fibers and colloidal particles subjected to flow |
| 10.00 | Tea time |
| 10.20 | G Duffy, Measurements, mechanisms and
models: Some important insights into the mechanisms of flow of fibre suspensions |
| 11.00 | U Björkman, Fibre flow research history. Part I: Background and beginning |
| 11.20 | T Ponkkala, Out-of-plane rheological behaviour of paper: the effect of furnish composition, basis weight and drying shrinkage |
| 11.40 | J-P Huhtanen, Characterization of
non-Newtonian fluid models for wood fiber suspensions in laminar and turbulent flows |
| 12.00 | Lunch |
| 13.00 | L Berglund, Rheology of polymer nanocomposites |
| 13.40 | M Martinez, Visualization of the flow of a papermaking suspension in an axisymmetric sudden expansion using positron emission tomography |
| 14.00 | U Björkman, The metarheology of fibre suspensions |
| 14.20 | M Nigam, On fiber flocculation in turbulent pulp flow |
| 14.40 | A Carlsson, The wall effect on the orientation of fibers in a shear flow |
| 15.00 | Tea time & NRS Annual Business Meeting |
| 16.00 | H Hodne, The influence of entrapped air on rheological properties of cement suspensions in early state of hydration |
| 16.20 | M Schmidt, Rheological challenges in automotive production |
| 16.40 | M Kireitseu, Rheological behavior of CNT-reinforced damping materials |
| 17.00 | M Kireitseu, Preliminary results on rheological and damping properties of nanoparticlereinforced materials |
| 17.20 | K Al-Malah, Rheological properties of carbomer dispersions |
| 17.20 | A Khaldoun, Quicksand |
| 09.00 | A-C Albertsson, Rheological aspects of biomedical materials |
| 09.20 | J Aho, Determination of the entrance
pressure drop in capillary rheometry using Bagley correction and zero-length capillary |
| 09.40 | R Krämer, An approach to assess the
rheological behavior relevant to the intumescence process of polyolefin- chalck-silicone elastomer formulation |
| 10.00 | Tea time |
| 10.20 | B Stenberg, Rubber technology: Past, present and future |
| 10.40 | M Stading, Extensional rheology of cereal protein systems |
| 11.00 | A Rabenjafimanantsoa, Simultaneous use of
PIV and UVP to measure velocity profiles and turbulence in jet flow |
| 11.20 | S Chen, Rheological properties of waxy oils around wax precipitation temperature (WPT) |
| 11.40 | R Schüller, High pressure hydrate detection in a stirred vessel |
| 12.00 | Lunch |
| 13.00 | N Young, Quantifying tailing in liquid
confectionery fillings using texture analysis and extensional viscosity |
| 13.20 | Johan Wiklund, In-line ultrasound based
rheometry - A new tool for rheological characterization, flow visualization and process control |
| 13.40 | J Läuger, Rheo small angle light
scattering (Rheo-SALS) and rheo-microscopy as tools for investigations of structure-property relations in complex fluids |
| 14.00 | C Salas-Bringas, A calibration method for a new type of rheometer |
| 14.20 | P Filip, Back extrusion of Vocadlo (Robertson-Stiff) fluids - semi-analytical solution |
| 15.00 | Coffee |
| 15.20 | J Nijman, A new hybrid temperature control unit for polymer melts and semi-solids |
| 15.20 | B Costello, Use of the Du Nouy ring with a
rotational rheometer to measure interfacial rheological properties |
| 15.40 | N Tonmukayakul, A device to measure flow behaviour of settling particle laden suspensions |
| 16.00 | F Rashidi, An approximate solution for the Couette-Poiseulle flow of viscoelastic fluid |
Note that only the name of the presenter is given in the above programme.
More contributions will be added.